Pricing
Start free. Upgrade only when you outgrow it.
Professional
For growing teams who need analytics
Best for: Active teams handling 5K+ conversations/mo
Professional
For growing teams who need analytics
Best for: Active teams handling 5K+ conversations/mo
For scale
Custom pricing starting at $500+/month depending on requirements
Dedicated Success Manager
White-glove onboarding & ongoing support
Custom Integrations
Connect any system via API or custom webhooks
Unlimited Everything
Team members, conversations, API calls, custom fields
Compliance & Security
SAML, SSO, data residency, custom DPA
Compare
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Channels | ||||
| WhatsApp (Meta Cloud API) | ||||
| SMS | ||||
| Voice calls | ||||
| Web chat widget | ||||
| Instagram DM | ||||
| Email (inbound) | ||||
| Max channels | 1 | 3 | Unlimited | Unlimited |
| AI Engine | ||||
| FAQ auto-replies | ||||
| Semantic search (pgvector) | ||||
| LLM fallback (Gemini / GPT-4o) | ||||
| Custom intent patterns | 10 | Unlimited | Unlimited | |
| Agent personality & tone | ||||
| Knowledge-base documents | 3 | 25 | Unlimited | Unlimited |
| Bookings | ||||
| Appointment scheduling | ||||
| Google Calendar sync | ||||
| Automated reminders (24h & 1h) | ||||
| Payments at booking (Stripe / Razorpay) | ||||
| Multi-location calendars | ||||
| Analytics | ||||
| Conversation history | 7 days | 30 days | 12 months | Unlimited |
| AI cost per conversation | ||||
| Revenue attribution | ||||
| Custom dashboards | ||||
| Data export (CSV / API) | ||||
| Integrations | ||||
| Zapier & Make.com | ||||
| REST API access | ||||
| Webhooks | ||||
| CRM integrations | ||||
| Team | ||||
| Team members | 2 | 5 | 20 | Unlimited |
| Role-based access control | ||||
| Activity audit log | ||||
| SSO / SAML | ||||
| Compliance | ||||
| SOC 2 Type II | ||||
| GDPR data controls | ||||
| Data residency (EU) | ||||
| Custom DPA | ||||
| Support | ||||
| Documentation & community | ||||
| Email support | ||||
| Priority support (SLA) | ||||
| Dedicated success manager | ||||
| Custom onboarding | ||||
Add-ons
Add SMS or custom API channels to any base plan.
Refill your AI engine for high-volume periods.
Full dashboard access for additional team members.
FAQ
Adjust the inputs to find the right plan for your volume.
Active channels
Recommended plan
Starter
We'll help you find the right setup for your business - free, no pressure.
Book a 20-min consultation4.9/5 rating
180+ businesses trust Engium